Bell Schedule
|
2026-2027 Bell Schedule |
||||||||
| 2 Lunch Bell Schedule |
Advisory Thursdays |
|||||||
| Period | Start | End | Minutes | |||||
| Period | Start | End | Instr. Minutes | 1 | 8:00 AM | 8:38 AM | 38 | |
| 1 | 8:00 AM | 8:46 AM | 46 | 2 | 8:42 AM | 9:20 AM | 38 | |
| 2 | 8:50 AM | 9:36 AM | 46 | 3 | 9:24 AM | 10:02 AM | 38 | |
| 3 | 9:40 AM | 10:26 AM | 46 | Advisory (4) | 10:06 AM | 10:11 AM | 5 | |
| Advisory (4) | 10:30 AM | 10:35 AM | 5 | 6 | 10:15 AM | 10:53 PM | 38 | |
| A Lunch | 10:39 AM | 11:25 AM | 46 | Advisory 8th (6/7 Lunch) | 10:57 AM | 11:42 AM | 45 | |
| 6A Class | 11:29 AM | 12:15 PM | 46 | Advisory 6/7th (8 Lunch) | 11:46 AM | 12:31 PM | 45 | |
| 6B Class | 10:39 AM | 11:25 AM | 46 | 7 | 12:35 PM | 1:13 PM | 38 | |
| B Lunch | 11:29 AM | 12:15 PM | 46 | 8 | 1:17 PM | 1:55 PM | 38 | |
| 7 | 12:19 PM | 1:05 PM | 46 | |||||
| 8 | 1:09 PM | 1:55 PM | 46 | |||||
|
A Lunch: B Pod, C Pod B Lunch: L Pod, D Court, PE |
||||||||
| Minimum Day | ||||||||
| 08/03, 08/04, 08/31, 11/20, 12/07, 12/18, 01/15, 03/19, 06/03 | ||||||||
| Period | Start | End | Minutes | |||||
| 1 | 8:00 AM | 8:34 AM | 34 | |||||
| 2 | 8:37 AM | 9:11 AM | 34 | |||||
| 3 | 9:14 AM | 9:48 AM | 34 | |||||
| Advisory (4) | 9:51 AM | 9:56 AM | 5 | |||||
| 6 A Lunch | 9:59 AM | 10:44 AM | 45 | |||||
| 6 A Class | 10:47 AM | 11:32 AM | 45 | |||||
| 6 B Class | 9:59 AM | 10:44 AM | 45 | |||||
| 6 B Lunch | 10:47 PM | 11:32 AM | 45 | |||||
| 7 | 11:35 AM | 12:09 PM | 34 | |||||
| 8 | 12:12 PM | 12:46 PM | 34 | |||||
